02/05/09
| BB | KC | TM | RG | SH | SVN | AK | BP | II | BR | RF | ||
| Boris Buchta (1871) | 9,0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Karl Ceulemans (2186) | 8,5 | 1 | 1 | 1 | 0 | 0,5 | 1 | 1 | 1 | 1 | 1 | |
| Thomas Massoels (1970) | 7,5 | 0 | 0 | 1 | 1 | 0,5 | 1 | 1 | 1 | 1 | 1 | |
| Roel Goossens (2178) | 6,5 | 0 | 0 | 0 | 0,5 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Steff Helsen (2192) | 6,5 | 0 | 1 | 0 | 0,5 | 1 | 1 | 1 | 0,5 | 0,5 | 1 | |
| Stijn Van Noten (1848) | 5,0 | 0 | 0,5 | 0,5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Alexander Kukush | 4,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Bart Persoons (1667) | 3,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Ivan Ishchukov | 2,5 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 1 | 0 | 1 | |
| Bart Robeyns (1832) | 2,0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 1 | 0,5 | |
| Rodric Frederix | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
