Blitz 31/10/'09
| GL | IS | BV | RG | KC | JL | MW | BR | DC | SV | JD | ED | ||
| Geert Leunis | 10,5 | 1 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ilya Subasit | 9,0 | 0 | 0 | 1 | 1FF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bram Vermeulen | 8,5 | 0 | 1 | 1 | 0 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Roel Goossens | 8,0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Karl Ceulemans | 6,5 | 1/2 | 0FF | 1 | 0 | 1 | 1 | 1 | 0FF | 0 | 1 | 1 | |
| Jan Londers | 5,5 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Marc Weiler | 4,5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1 | 1 | |
| Bart Robeyns | 4,5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1 | 1 | 1 | |
| Dries Cuypers | 4,0 | 0 | 0 | 0 | 0 | 1FF | 0 | 0 | 1/2 | 1/2 | 1 | 1 | |
| Stijn Van Noten | 4,0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0 | 1/2 | 1 | 1 | |
| Jan De Roost | 1,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eric Dekeyser | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
